California ranks 6th in healthcare quality, according to U.S News & World Reports 2023 Best States rankings. That’s great news for healthcare providers looking to join insurance networks that serve part of the 39 million residents who call the state home.
Below is a California healthcare payer list with information on some of the insurance organizations doing business in the state. All offer easy-to-access provider portals where you can enroll, learn about offered plans, file claims, check patient eligibility, update credentials, and obtain resources to improve and grow your practice.
Payer | Address | Where to Join | Phone |
Alameda Alliance | 1240 South Loop Road Alameda, CA 94502 |
Provider Portal | (510) 747-4500 |
Anthem Blue Cross | 21215 Burbank Blvd. Woodland Hills, CA 91367 |
Provider Portal | (888) 831-2246 |
Blue Shield of California | 601 12th Street Oakland, CA, 94607 |
Provider Portal | (800) 393-6130 |
Brand New Day | P.O. Box 93122 Long Beach, CA 90809 |
Provider Portal | (866) 255-4795 |
CalOptima | 505 City Parkway West Orange, CA 92868 |
Provider Portal | (714) 246-8600 |
CenCal Health | 4050 Calle Real Santa Barbara, CA 93110 |
Provider Portal | (800) 421-2560 |
Central California Alliance | 530 W 16th St Suite B Merced, CA 95340 |
Provider Portal | (831) 430-5504 |
Chinese Community Health Plan | 445 Grant Avenue San Francisco, CA 94108 |
Provider Portal | (628) 228-3485 |
Cigna HealthCare of California | 401 Chestnut St Ste 110 Chattanooga, TN 37402 |
Provider Portal | (800) 997-1654 |
Community Health Group | 2420 Fenton Street, Suite 100 Chula Vista, CA 91914 |
Provider Portal | (619) 240-8933 |
Contra Costa Health | 2500 Alhambra Avenue Martinez, CA 94553 |
Provider Portal | (877) 800-7423 |
Dignity Health | 185 Berry Street, Suite 300 San Francisco, CA 94107 |
Provider Portal | (805) 657-0244 |
Emblem Health | 55 Water St New York, NY 10041 |
Provider Portal | (646) 447-5000 |
Galaxy Health | 901 E Valley Blvd San Gabriel, CA 91776 |
Provider Portal | (800) 975-3322 |
Gold Coast Health Plan | 711 E. Daily Drive, Suite 106 Camarillo, CA 93010-6082 |
Provider Portal | (888) 301-1228 |
Government Employees Health Assn. | 310 NE Mulberry St Lee’s Summit, MO 64086 |
Provider Portal | (877) 927-1112 |
Health Net | 21281 Burbank Blvd. Woodland Hills, CA, 91367 |
Provider Portal | (888) 926-4988 |
Health Plan of San Joaquin | 7751 South Manthey Road French Camp, CA 95231-9802 |
Provider Portal | (209) 942-6340 |
Health Plan of San Mateo | 801 Gateway Blvd., Suite 100 South San Francisco, CA 94080 |
Provider Portal | (650) 616-0050 |
HealthPartners | 8170 33rd Ave S Bloomington, MN 55425 |
Provider Portal | (866) 630-0188 |
Imperial Health Plan | 600 S Lake Ave, Suite 308 Pasadena CA 91106 |
Provider Portal | (800) 595-0619 |
Inland Empire Health Plan | 10801 6th St STE 120 Rancho Cucamonga, CA 91730 |
Provider Portal | (909) 890-2054 |
John Muir Health | 1340 Treat Blvd. Ste 450. Walnut Creek, CA 94597 |
Provider Portal | (925) 952-2887 |
Kaiser Permanente of CA | 1 Kaiser Plz Oakland, CA 94612 |
Provider Portal | (808) 432-7990 |
Kern Family Health Care | 2900 Buck Owens Blvd. Bakersfield, CA 93308 |
Provider Portal | (661)-664.5000 |
L.A. Care Health Plan | 1055 W. 7th Street, 10th Floor Los Angeles, CA 90017 |
Provider Portal | (866) 522-2736 |
Magellan Health | 300 Continental Blvd El Segundo, CA 90245 |
Provider Portal | (424) 217-7759 |
Medi-Cal | 1501 Capitol Ave., MS 4400 Sacramento, CA 95814 |
Provider Portal | (800) 541-5555 |
Molina Healthcare of CA | 200 Oceangate STE 100 Long Beach, CA 90802 |
Provider Portal | (888) 562-5442 |
MultiPlan | 25500 Commercentre Dr, Suite 100 Lake Forest, CA 92630 |
Provider Portal | (800) 677-1098 |
Positive Healthcare | 1001 N Martel Ave West Hollywood, CA 90046 |
Provider Portal | (888) 726-5411 |
San Francisco Health Plan | 50 Beale Street, 12th Floor San Francisco, CA 94119 |
Provider Portal | (415) 547-7800 |
Santa Clara Family Health Plan | 6201 San Ignacio Ave San Jose, CA 95119 |
Provider Portal | (408) 376-2000 |
SCAN Health Plan | 3800 Kilroy Airport Way #100 Long Beach, CA, 90806 |
Provider Portal | (800) 559-3500 |
Sharp Health Plan | 8520 Tech Way #200 San Diego, CA 92123 |
Provider Portal | (858) 499-8330 |
Sutter Health Plus | P.O. Box 160307 Sacramento, CA 95816 |
Provider Portal | (855) 315-5800 |
UnitedHealthcare of California | 9700 Health Care Ln Minnetonka, MN 55343 |
Provider Portal | (866) 842-3278 |
Valley Health Plan | 2480 N. First Street, Suite 160 San Jose, CA 95131 |
Provider Portal | (888) 421-8444 |
Wellcare | P.O. Box 31370 Tampa, FL 33631 |
Provider Portal | (855) 538-0454 |
Western Health Advantage | 2349 Gateway Oaks Dr #100 Sacramento, CA 95833 |
Provider Portal | (916) 563-2250 |
WEBINAR: Credentialing Is Evolving. Are You?
Use This California Healthcare Payer List and MedTrainer To Simplify Enrollment
Consider that enrolling one provider with one payer can take 4-8 hours of uninterrupted time. That makes this California healthcare payer list even more welcome!
Using credentialing software can make the enrollment process faster and easier with comprehensive provider profiles, automated license verification and exclusions monitoring, and customizable reporting. Using proven enrollment workflows, you can keep your process on track and visible to anyone in your organization.
Watch this 3-minute video to find out why healthcare organizations choose MedTrainer Credentialing.
Download Tools to Conquer Provider Enrollment, an in-depth guide with valuable tips on speeding up the time from credentialing to enrollment approval. You’ll find the Enrollment Application Checklist and a Post-Payer Decision Checklist with steps to follow for approvals, denials, and rejections.
Want more? Schedule your demo to see MedTrainer Credentialing Software in action.